<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Two easy online photo editors</title>
	<atom:link href="http://pilcrow.biz/two-easy-online-photo-editors/feed/" rel="self" type="application/rss+xml" />
	<link>http://pilcrow.biz/two-easy-online-photo-editors/</link>
	<description>Friendly, accessible web and print design services in Ann Arbor, Mich.</description>
	<pubDate>Sun, 07 Sep 2008 22:27:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Julie Hathaway</title>
		<link>http://pilcrow.biz/two-easy-online-photo-editors/#comment-57</link>
		<dc:creator>Julie Hathaway</dc:creator>
		<pubDate>Sun, 16 Mar 2008 02:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://pilcrow.biz/two-easy-online-photo-editors/#comment-57</guid>
		<description>Sad but true, &lt;strong&gt;Carson&lt;/strong&gt;. I also weep at the thought of all the traffic those blogs aren't getting.</description>
		<content:encoded><![CDATA[<p>Sad but true, <strong>Carson</strong>. I also weep at the thought of all the traffic those blogs aren&#8217;t getting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carson Park Ranger</title>
		<link>http://pilcrow.biz/two-easy-online-photo-editors/#comment-54</link>
		<dc:creator>Carson Park Ranger</dc:creator>
		<pubDate>Sat, 15 Mar 2008 03:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://pilcrow.biz/two-easy-online-photo-editors/#comment-54</guid>
		<description>I wish that our local bloggers would use webresizer. I weep at the thought of all of that wasted bandwidth.

I may be forced to link to this post.</description>
		<content:encoded><![CDATA[<p>I wish that our local bloggers would use webresizer. I weep at the thought of all of that wasted bandwidth.</p>
<p>I may be forced to link to this post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie Hathaway</title>
		<link>http://pilcrow.biz/two-easy-online-photo-editors/#comment-45</link>
		<dc:creator>Julie Hathaway</dc:creator>
		<pubDate>Tue, 11 Mar 2008 22:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://pilcrow.biz/two-easy-online-photo-editors/#comment-45</guid>
		<description>Thanks for your comment, &lt;strong&gt;Ralpin&lt;/strong&gt;. I'm always glad to learn of new resources. I hadn't seen FotoFlexer before. It does look powerful, though I still think Picnik is the cutest. ;)</description>
		<content:encoded><![CDATA[<p>Thanks for your comment, <strong>Ralpin</strong>. I&#8217;m always glad to learn of new resources. I hadn&#8217;t seen FotoFlexer before. It does look powerful, though I still think Picnik is the cutest. <img src='http://pilcrow.biz/site/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ralpin</title>
		<link>http://pilcrow.biz/two-easy-online-photo-editors/#comment-43</link>
		<dc:creator>ralpin</dc:creator>
		<pubDate>Tue, 11 Mar 2008 01:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://pilcrow.biz/two-easy-online-photo-editors/#comment-43</guid>
		<description>Thanks for the tips!  I personally use FotoFlexer and find it to be a much smoother experience.  FotoFlexer offers a lot of fun tools, and also sophisticated tools.  FotoFlexer is much more powerful -- it's the only on-line image editor to offer layers support -- a lot like Photoshop, but FREE</description>
		<content:encoded><![CDATA[<p>Thanks for the tips!  I personally use FotoFlexer and find it to be a much smoother experience.  FotoFlexer offers a lot of fun tools, and also sophisticated tools.  FotoFlexer is much more powerful &#8212; it&#8217;s the only on-line image editor to offer layers support &#8212; a lot like Photoshop, but FREE</p>
]]></content:encoded>
	</item>
</channel>
</rss>
